| Management number | 229552536 | Release Date | 2026/05/31 | List Price | US$43.20 | Model Number | 229552536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01DJT97JI |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Perfect Supplements |
| Unit Count | 69.9 Ounce |
| Dosage Form | Powder |
| Manufacturer | Perfect Supplements |
| Container Type | Bag |
| Number of Items | 3 |
| Product Benefits | Supports |
| Material Features | Sugar Free |
| Material Type Free | GMO Free, Gluten Free, Pesticide Free, Sugar Free |
| Special Ingredients | Amino Acids |
| Allergen Information | Gelatin, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PSHC-2 |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form