| Management number | 238496231 | Release Date | 2026/07/11 | List Price | US$39.98 | Model Number | 238496231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Stainless steel case. Stainless steel bracelet. Rose Gold dial. Quartz movement. Scratch resistant mineral.</p>
| Brand | Michael Kors |
|---|---|
| Gender | Female |
| Watch movement | Quartz |
| Watch style | Fashion |
| Dial color | Gold |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 50 m |
| Resists water | Y |
| Watch band color | Gold |
| Color | Rose Gold |
| Color category | Gold |
| Watch technology | Analog |
| Watch features | Quartz |
| Band style | Bracelet |
| Bracelet style | Link |
| Watch band width | 16 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Clock / watch face color | Pink |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Stainless steel case |
| Age group | Adult |
| Manufacturer | Michael Kors |
| Designer | Michael Kors |
| Product line | Pyper |
| Year | 2018 |
| Gemstone type | Crystal |
| Model | MK3897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form