| Management number | 238372611 | Release Date | 2026/07/11 | List Price | US$6.79 | Model Number | 238372611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy rich chocolate and peanut butter flavor in a soft-baked high protein bar made by chef Robert Irvine. Layers of peanut butter, crunchy protein crisps, and a chocolatey coating deliver great taste in every bite. FITCRUNCH® makes it easy to satisfy cravings while getting the protein you need.
| Brand | FITCRUNCH |
|---|---|
| Flavor | Chocolate Peanut Butter |
| Health concern | Energy Support, Muscle Recovery, Muscle Growth, Weight Management |
| Nutrition bar, gel & chew type | Protein Bar |
| Texture | Chewy |
| Size | 12 ct |
| Serving size | 46 g |
| Product line | Fit Crunch |
| Piece count | 12 |
| Count per pack | 12 |
| Total count | 12 |
| Serv per cont | 12 |
| Items included | Protein Bar |
| Required storage condition | Ambient Storage |
| Net content statement | 12 Count |
| Product net content parent | 19.44 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 2.51 lb |
| Retail packaging | Value Pack |
| Manufacturer | Fit Crunch |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form