| Management number | 229170719 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229170719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985544153 |
|---|---|
| ASIN | B0CC5LN42N |
| Color | Cool White 4000k |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Cool White |
| Manufacturer | Yankon |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 900 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Specification Met | UL |
| Additional Features | Dimmable |
| Included Components | Shade included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 85.00 |
| Connectivity Technology | Infrared |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form