| Management number | 236940589 | Release Date | 2026/07/10 | List Price | US$8.39 | Model Number | 236940589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJ2TFK5L |
|---|---|
| Color | Clear |
| Fit Type | Custom Fit |
| Pet Type | Cat, Dog |
| Brand Name | Total Pet Health |
| Unit Count | 2 Count |
| Item Weight | 0.2 Pounds |
| Closure Type | Velcro |
| Manufacturer | Total Pet Health |
| Model Number | TP71671211 |
| Material Type | Polypropylene plastic |
| Dog Breed Size | Small |
| Target Species | Dog |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TP71671211 |
| Recommended Uses For Product | Post-surgery recovery, treatment of wounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form