| Management number | 236866767 | Release Date | 2026/07/10 | List Price | US$9.91 | Model Number | 236866767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best selling Calvin Klein split front fashion woven

| UPC | 700289097950 |
|---|---|
| ASIN | B00KC1Z0MK |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | Calvin Klein |
| Model Name | Sleeveless V-neck Blouse |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Sleeveless Split Neck Blouse |
| Unit Count | 1 Count |
| collartype | Ruffle,Johnny |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | SF7TG61A |
| Material Type | Polyester, Spandex |
| Occasion Type | Business Casual |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SF7TG61A-EGB |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00700289097950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form