| Management number | 226381884 | Release Date | 2026/05/09 | List Price | US$38.50 | Model Number | 226381884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Dress is a Floral Shift Scuba Event Party



| UPC | 198383725297 |
|---|---|
| ASIN | B0DVZNVQM6 |
| Color | Tulip Multi |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Square Neck |
| Brand Name | Calvin Klein |
| Neck Style | Scoop Neck |
| Strap Type | Sleeveless |
| Style Name | Sleeveless Round Neck Printed Crepe Shift Mini Dress |
| Unit Count | 1.0 Count |
| collartype | Round Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | Calvin Klein |
| Style Number | CD5M2GV2-TLM-4 |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CD5M2GV2 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form